Abilene Regional Airport (ABI)
Abilene, TX
Abilene Aero
FBO @ Abilene Regional Other
Airports & FBOs
Airport Diagram
Airport Map

Airport Aerial Photo
Please note that map and photo do NOT have
same resolution/scale.
|
Location & QuickFacts
| FAA Information Effective: | 2006-02-16 |
| Airport Identifier: | ABI |
| Longitude/Latitude: | 099-40-54.8298W/32-24-40.7523N -99.681897/32.411320 (Estimated) |
| Elevation: | 1791 ft / 545.90 m (Surveyed) |
| Land: | 1686 acres |
| From nearest city: | 3 nautical miles SE of Abilene, TX |
| Location: | Taylor County, TX |
| Magnetic Variation: | 08E (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | City Of Abilene |
| Address: | Po Box 60 Abilene, TX 79604 |
| Phone number: | 325-676-6201 |
| Manager: | Daniel T. Weber, A.a.e. |
| Address: | 2933 Airport Blvd., Suite 200 Abilene, TX 79602 |
| Phone number: | 325-676-6367 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | Yes |
| Control Tower: | Yes |
| Attendance Schedule: | ALL/ALL/ALL |
| Lighting Schedule: | DUSK-DAWN |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Dallas-ft Worth |
| Region: | ASW - Southwest |
| Boundary ARTCC: | ZFW - Fort Worth |
| Tie-in FSS: | FTW - Fort Worth |
| FSS on Airport: | No |
| FSS Phone: | 817-740-3100 |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | ABI (NOTAM-d service avaliable) |
| Certification type/date: | I AS 5/1973 |
| Federal Agreements: | NGY |
Airport Communications
Airport Services
| Fuel available: | 100LLA A1+ |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH/LOW |
|
Runway Information
Runway 04/22
| Dimension: | 3678 x 100 ft / 1121.1 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 30000 lbs. Dual wheel: 60000 lbs. |
| Edge Lights: | Medium |
| |
Runway 04 |
Runway 22 |
| Longitude: | 099-41-41.3197W | 099-41-07.3826W |
| Latitude: | 32-25-10.5694N | 32-25-32.8379N |
| Elevation: | 1752.00 ft | 1763.00 ft |
| Alignment: | 52 | 127 |
| Traffic Pattern: | Left | Right |
| Markings: | Non-precision instrument, Good Condition | Non-precision instrument, Good Condition |
| Decleard distances: | Take off run available 3678.00 ft Take off distance available 3678.00 ft Actual stop distance available 3678.00 ft Landing distance available 3678.00 ft
| Take off run available 3678.00 ft Take off distance available 3678.00 ft Actual stop distance available 3678.00 ft Landing distance available 3678.00 ft
|
|
Runway 17L/35R
| Dimension: | 7198 x 150 ft / 2194.0 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 75000 lbs. Dual wheel: 130000 lbs. Dual tandem wheel: 160000 lbs. |
| Edge Lights: | High |
| |
Runway 17L |
Runway 35R |
| Longitude: | 099-40-29.2131W | 099-40-28.8580W |
| Latitude: | 32-24-30.7112N | 32-23-19.4928N |
| Elevation: | 1790.00 ft | 1776.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | | ILS/DME
|
| Traffic Pattern: | Left | Right |
| Markings: | Precision instrument, Good Condition | Precision instrument, Poor Condition |
| Crossing Height: | 43.00 ft | 0.00 ft |
| VASI: | 4-light PAPI on left side | |
| Visual Glide Angle: | 3.00° | 0.00° |
| Approach lights: | | MALSR |
| Obstruction: | 2 ft gnd, 200.0 ft from runway | , 50:1 slope to clear |
| Decleard distances: | Take off run available 7198.00 ft Take off distance available 7198.00 ft Actual stop distance available 7198.00 ft Landing distance available 7198.00 ft
| Take off run available 7198.00 ft Take off distance available 7198.00 ft Actual stop distance available 7198.00 ft Landing distance available 7198.00 ft
|
|
Runway 17R/35L
| Dimension: | 7202 x 150 ft / 2195.2 x 45.7 m |
| Surface: | ASPH, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 85000 lbs. Dual wheel: 160000 lbs. Dual tandem wheel: 160000 lbs. |
| Edge Lights: | Medium |
| |
Runway 17R |
Runway 35L |
| Longitude: | 099-41-05.7108W | 099-41-05.3551W |
| Latitude: | 32-25-41.0906N | 32-24-29.8370N |
| Elevation: | 1759.00 ft | 1786.00 ft |
| Alignment: | 127 | 127 |
| Traffic Pattern: | Right | Left |
| Markings: | Nonstandard, Good Condition RY 17R/35L NSTD PIR MARKINGS - NO EDGE STRIPES. | Nonstandard, Good Condition |
| Crossing Height: | 58.00 ft | 49.00 ft |
| VASI: | 4-box on left side | 4-box on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| RVR Equipment: | | touchdown |
| Runway End Identifier: | | Yes |
| Decleard distances: | Take off run available 7202.00 ft Take off distance available 7202.00 ft Actual stop distance available 7202.00 ft Landing distance available 7202.00 ft
| Take off run available 7202.00 ft Take off distance available 7202.00 ft Actual stop distance available 7202.00 ft Landing distance available 7202.00 ft
|
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| TMV | NDB | Stamford | | 290.00 | 08E | 27.6 nm |
| IEW | NDB | Winters | | 396.00 | 08E | 32.0 nm |
| COM | NDB | Coleman | | 385.00 | 07E | 37.0 nm |
| SWW | NDB | Sweetwater | | 275.00 | 08E | 39.9 nm |
| OIP | NDB | Old Rip | | 410.00 | 07E | 44.2 nm |
| BKD | NDB | Breckenridge | | 245.00 | 07E | 44.9 nm |
| UBC | NDB | Ballinger | | 239.00 | 08E | 46.4 nm |
| AKL | NDB | Haskell | | 407.00 | 08E | 46.9 nm |
| DYS | TACAN | Dyess | 063X | | 08E | 8.9 nm |
| TQA | VOR/DME | Tuscola | 053X | 111.60 | 10E | 12.6 nm |
| BWD | VOR/DME | Brownwood | 023X | 108.60 | 08E | 48.3 nm |
| ABI | VORTAC | Abilene | 084X | 113.70 | 10E | 10.1 nm |
Remarks
- UNCTLD ARPT 2 NM NE OF ARPT PATTERN ALT 2300 FT.
- TWY D BTN TWYS M AND D1 NOT VISIBLE FROM ATCT.
- MILITARY AVIATION SERVICES AVBL AT ARPT.
- RY 04/22 NOT AVBL FOR AIR CARRIER OPNS WITH OVER 9 PSGR SEATS.
- TWY B CLSD SOUTH OF TWY T INDEFLY.
- NORTH END OF GA RAMP CLSD INDEFLY.
Back to top Back to home
|