       
Want to advertise? Click here |
|
Location & QuickFacts
| FAA Information Effective: | 2006-02-16 |
| Airport Identifier: | SDF |
| Longitude/Latitude: | 085-44-09.6000W/38-10-27.8000N -85.736000/38.174389 (Estimated) |
| Elevation: | 501 ft / 152.70 m (Surveyed) |
| Land: | 1200 acres |
| From nearest city: | 4 nautical miles S of Louisville, KY |
| Location: | Jefferson County, KY |
| Magnetic Variation: | 03W (1995) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Regional Arpt Auth LOUISVILLE REGIONAL AIRPORT AUTHORITY |
| Address: | Po Box 9129 Louisville, KY 40209-0129 P.O. BOX 9129, STANDIFORD FIELD. |
| Phone number: | 502-368-6524 |
| Manager: | Charles Miller |
| Address: | P.o. Box 9129, Standiford Field Louisville, KY 40209-9129 |
| Phone number: | 502-368-6524 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | Yes |
| Attendance Schedule: | ALL/ALL/ALL |
| Lighting Schedule: | DUSK-DAWN |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | St Louis |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | LOU - Louisville |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | SDF (NOTAM-d service avaliable) |
| Certification type/date: | I CS 5/1973 |
| Federal Agreements: | NGRY |
Airport Communications
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | LOW |
|
Runway Information
Runway 11/29
| Dimension: | 7250 x 150 ft / 2209.8 x 45.7 m |
| Surface: | CONC, Good Condition |
| Surface Treatment: | Wire Comb or Wire Tine |
| Weight Limit: | Single wheel: 75000 lbs. Dual wheel: 170000 lbs. Dual tandem wheel: 360000 lbs. Dual dual tandem wheel: 850000 lbs. |
| Edge Lights: | High |
| |
Runway 11 |
Runway 29 |
| Longitude: | 085-44-50.4626W | 085-43-25.7686W |
| Latitude: | 38-10-48.8183N | 38-10-22.9906N |
| Elevation: | 477.00 ft | 480.00 ft |
| Alignment: | 111 | 127 |
| ILS Type: | | LOCALIZER
|
| Traffic Pattern: | Left | Left |
| Markings: | Basic, Fair Condition | Precision instrument, Good Condition |
| RVR Equipment: | | touchdown |
| Approach lights: | | MALSR |
| Runway End Identifier: | No | |
| Obstruction: | 55 ft bldg, 1375.0 ft from runway, 325 ft right of centerline, 21:1 slope to clear | , 50:1 slope to clear |
|
Runway 17L/35R
| Dimension: | 8579 x 150 ft / 2614.9 x 45.7 m |
| Surface: | CONC, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 75000 lbs. Dual wheel: 207000 lbs. Dual tandem wheel: 360000 lbs. Dual dual tandem wheel: 850000 lbs. |
| Edge Lights: | High |
| |
Runway 17L |
Runway 35R |
| Longitude: | 085-43-52.8335W | 085-43-24.8712W |
| Latitude: | 38-11-14.2821N | 38-09-52.4039N |
| Elevation: | 501.00 ft | 471.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | ILS/DME
| ILS/DME
|
| Traffic Pattern: | Left | Left |
| Markings: | Nonstandard, Good Condition | Nonstandard, Good Condition |
| Displaced threshold: | 329.00 ft | 450.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on right side |
| RVR Equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach lights: | MALSR | ALSF2 |
| Centerline Lights: | Yes | Yes |
| Touchdown Lights: | Yes | Yes |
| Decleard distances: | Take off run available 8579.00 ft Take off distance available 8579.00 ft Actual stop distance available 8129.00 ft Landing distance available 7800.00 ft
| Take off run available 8579.00 ft Take off distance available 8579.00 ft Actual stop distance available 8250.00 ft Landing distance available 7800.00 ft
|
|
Runway 17R/35L
| Dimension: | 10850 x 150 ft / 3307.1 x 45.7 m |
| Surface: | CONC, Good Condition |
| Surface Treatment: | Saw-cut or plastic Grooved |
| Weight Limit: | Single wheel: 75000 lbs. Dual wheel: 207000 lbs. Dual tandem wheel: 360000 lbs. Dual dual tandem wheel: 850000 lbs. |
| Edge Lights: | High |
| |
Runway 17R |
Runway 35L |
| Longitude: | 085-44-55.6490W | 085-44-21.3717W |
| Latitude: | 38-11-13.1862N | 38-09-29.3991N |
| Elevation: | 486.00 ft | 461.00 ft |
| Alignment: | 127 | 127 |
| ILS Type: | ILS/DME
| ILS/DME
|
| Traffic Pattern: | Left | Left |
| Markings: | Basic, Good Condition | Precision instrument, Good Condition |
| Displaced threshold: | 850.00 ft | 0.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| RVR Equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach lights: | MALS | ALSF2 |
| Centerline Lights: | Yes | Yes |
| Touchdown Lights: | Yes | Yes |
| Decleard distances: | Take off run available 10850.00 ft Take off distance available 10850.00 ft Actual stop distance available 10850.00 ft Landing distance available 10000.00 ft
| Take off run available 10850.00 ft Take off distance available 10850.00 ft Actual stop distance available 10250.00 ft Landing distance available 10000.00 ft
|
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| GOI | NDB | Godman | | 396.00 | 02W | 17.3 nm |
| BRY | NDB | Bardstown/dcmsnd | | 248.00 | 02W | 23.0 nm |
| IMS | NDB | Madison | | 404.00 | 03W | 37.6 nm |
| IKY | NDB | Springfield | | 429.00 | 03W | 40.2 nm |
| RRJ | NDB | Oranj | | 368.00 | 02W | 42.9 nm |
| EQZ | NDB | Captain | | 308.00 | 02W | 43.1 nm |
| FEU | NDB | Arnold | | 521.00 | 03W | 43.3 nm |
| TEL | NDB | Tell City | | 206.00 | 02W | 46.2 nm |
| MYS | VOR | Mystic | | 108.20 | 01W | 29.4 nm |
| FFT | VOR | Frankfort | | 109.40 | 03W | 39.1 nm |
| BQM | VOR/DME | Bowman | 059X | 112.20 | 01W | 4.8 nm |
| FTK | VOR/DME | Fort Knox | 033X | 109.60 | 01W | 19.6 nm |
| EWO | VOR/DME | New Hope | 045X | 110.80 | 01E | 32.7 nm |
| IIU | VORTAC | Louisville | 095X | 114.80 | 01E | 8.6 nm |
| ABB | VORTAC | Nabb | 071X | 112.40 | 01E | 25.4 nm |
| SDF | VOT | Louisville Standifd | | 111.00 | | 0.2 nm |
Remarks
- BIRDS ON AND INVOF ARPT.
- CONTINUOUS CONSTRUCTION ON ARPT; BE ALERT FOR FREQUENT RUNWAY & TWY CLOSURES.
- IF POSSIBLE ALL ACFT CONDUCT GND OPNS WITH TRANSPONDERS ON.
- TAXI IN POSITION AND HOLD WAIVER IN EFFECT FROM 0330 UNTIL SUNRISE AT THE INTERSECTION OF RY 17R AT TWY B. THIS RY WILL BE USED FOR DEP ONLY WHEN EXERCISING THE PROVISIONS OF THIS WAIVER.
- STANDARD DEP POINT ON TY 17R IS AT TWY B. THE TOTAL RY AVBL FROM INTERSECTION TWY B IS 10,000 FT. PILOTS MUST REQUEST USE OF RY INTENSION, WHEN APPROVED ATC WILL GIVE PILOT CLEARANCE TO BACK TAXI FOR A FULL-LENGTH DEP. THE TOTAL DISTANCE AVBL FROM THE EXTENSION IS 10,850 FT.
- EXISTED PRIOR TO 1959.
Back to top Back
to BusinessJet.com
|